General information
| Course name | Lecture: VL: Grundlagen des Technischen Zeichnens |
| Subtitle | Modul: Grundlagen des Technischen Zeichnens |
| Course number | lv1741_S21 |
| Semester | SoSe 21 |
| Current number of participants | 43 |
| Home institute | V-5 Mehrphasenströmungen |
| Courses type | Lecture in category Teaching |
| First date | Tuesday, 06.04.2021 10:45 - 11:30, Room: (Onlineveranstaltung per Zoom) |
| Pre-requisites | <ul><li>Grundpraktikum</li></ul> |
| Performance record |
Klausur |
| ECTS points | 1 |