General information
| Course name | Lecture: lv1052 - Computational Fluid Dynamics in Process Engineering |
| Subtitle | This course appears in more than one module: Selected Topics of Energy Systems - Option A,Selected Topics of Energy Systems - Option B,Numerical Simulation and Lagrangian Transport |
| Course number | lv1052_S21 |
| Semester | SoSe 21 |
| Current number of participants | 47 |
| Home institute | V-5 Mehrphasenströmungen |
| Courses type | Lecture in category Teaching |
| First date | Wednesday, 07.04.2021 10:00 - 11:30, Room: (Onlineveranstaltung per Zoom) |
| Pre-requisites | <p>Basic moduls of mechanical engineering, energy systems and marine technologies</p> |
| Performance record |
Written exam |
| ECTS points | 2 |