Allgemeine Informationen
| Veranstaltungsname | Seminar: Seminare.EIM: Research Trends in Systems and Control (ETITMS, IIWMS, CSMS, DSMS, TMMS) |
| Veranstaltungsnummer | lv1803 |
| Semester | SoSe 26 |
| Aktuelle Anzahl der Teilnehmenden | 5 |
| maximale Teilnehmendenanzahl | 6 |
| Heimat-Einrichtung | E-14 Regelungstechnik |
| Veranstaltungstyp | Seminar in der Kategorie Lehre |
| Nächster Termin | Mittwoch, 15.04.2026 10:00 - 11:30 |
| Voraussetzungen |
Fundamental knowledge on: - Probability / statistics - Linear algebra - Engineering mathematics (ODEs) - Data-based modeling & system identification |
| Lernorganisation | Per session, one selected research article is discussed and thus, has to be prepared in beforehand. |
| Leistungsnachweis |
project work presentation |
| ECTS-Punkte | 2 |