General information
| Course name | Exercises: HÜ: Grundlagen des Technischen Zeichnens |
| Subtitle | Modul: Grundlagen des Technischen Zeichnens |
| Course number | lv1742_S21 |
| Semester | SoSe 21 |
| Current number of participants | 41 |
| Home institute | V-5 Mehrphasenströmungen |
| Courses type | Exercises in category Teaching |
| First date | Tuesday, 13.04.2021 11:45 - 12:30, Room: (Onlineveranstaltung per Zoom) |
| Pre-requisites | <ul><li>Grundpraktikum</li></ul> |
| Performance record |
Klausur |
| ECTS points | 2 |